
A recent salary survey by Analytico has revealed that IT professionals in South Africa continue to earn significantly more than the national average.
The 2025 South African Tech Salary Survey was conducted in February 2025 and targeted IT professionals and executives across the country. Over 2,500 participants shared insights about their job positions, experience levels, and salaries.
Key Findings from the 2025 Salary Survey:
- 47% of IT professionals received a salary increase in 2025.
- 55% of IT professionals received a bonus last year.
- 60% believe they are fairly compensated, while 40% think they are underpaid, and less than 1% feel they are overpaid.
- The average full-time salary among respondents is R88,635 per month, while part-time workers earn an average of R44,336 per month.
These figures compare favorably to the national average salary in South Africa. According to Statistics South Africa’s Q3 2024 Employment Survey, the average monthly earnings for South African employees stood at R28,220.
While average salaries provide a general market overview, they are not always useful for direct comparison, as factors like experience, seniority, and company size significantly impact earnings.
Below is a detailed breakdown of tech salaries by job role and experience level:
Job Role | Entry-Level | Experienced | Mid-Level | Senior | High-End |
---|---|---|---|---|---|
C-Level Executive | N/A | R55,500 | R120,000 | R156,500 | R220,000 |
Programming & Software Dev. | R39,000 | R55,000 | R79,000 | R105,000 | R150,000 |
Consultant | R12,000 | R30,000 | R70,000 | R105,000 | R156,000 |
Analyst | R34,000 | R44,966 | R62,000 | R105,500 | R140,000 |
IT Management | R25,500 | R37,500 | R61,500 | R98,160 | R133,200 |
Communications & Media | R19,550 | R25,000 | R61,000 | R109,375 | R131,500 |
Project Management | R23,000 | R37,500 | R55,000 | R84,000 | R109,200 |
Security | R21,500 | R31,325 | R45,000 | R99,500 | R109,616 |
Database Design & Admin | R22,000 | R24,500 | R40,000 | R73,000 | R120,000 |
Systems Administration | R15,986 | R25,000 | R39,000 | R60,000 | R76,000 |
Sales & Marketing | R11,900 | R19,500 | R38,000 | R58,500 | R82,000 |
Web Development | R15,750 | R20,000 | R35,000 | R63,500 | R74,400 |
Design & Animation | R10,300 | R14,750 | R31,000 | R40,000 | R45,000 |
Education, Training & Research | R8,800 | R25,000 | R30,000 | R47,554 | R69,920 |
Tech Support | R12,000 | R17,000 | R26,000 | R37,800 | R50,545 |
Networking | R14,000 | R18,350 | R25,250 | R44,498 | R91,050 |
Salary Influencing Factors
Salaries also vary based on company size and location. Employees working in major tech hubs like Gauteng and Cape Town generally earn more than those in smaller towns or at smaller firms.
With demand for skilled IT professionals remaining high, these salary trends reflect a competitive industry where experience and expertise translate into significant financial rewards.
Photo: Pixabay